Usage Statistics for thaphraya.go.th

Summary by Month
Generated 20-May-2025 00:12 +07

Usage summary for thaphraya.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 29845 28133 27046 1207 4355 35286380 24147 540938 562669 596918
Apr 2025 55499 54781 53912 1058 4876 55245000 31753 1617376 1643437 1664980
Mar 2025 102367 101596 101088 5593 4514 99149825 173388 3133729 3149492 3173377
Feb 2025 92591 91552 90654 6324 4129 92737104 177079 2538327 2563473 2592575
Jan 2025 74650 73386 72688 7798 4323 96834864 241741 2253349 2274972 2314163
Dec 2024 66189 65273 64550 8155 3968 89490561 252811 2001069 2023485 2051871
Nov 2024 39253 38371 37693 8460 7678 71756078 253808 1130817 1151153 1177606
Oct 2024 29111 27958 27259 7927 8427 62548048 245762 845056 866700 902468
Sep 2024 28459 27340 26737 1712 5420 55260203 51370 802131 820206 853783
Aug 2024 40638 39361 37188 1174 7513 72650589 36400 1152849 1220197 1259800
Jul 2024 47040 41580 41428 1058 6948 76877726 32813 1284268 1288981 1458246
Jun 2024 27040 26612 25052 709 3641 56783504 21272 751570 798369 811222
Totals 864619882 1542344 18051479 18363134 18857009


Generated by Webalizer Version 2.23