Usage Statistics for thaphraya.go.th

Summary by Month
Generated 24-Sep-2023 00:14 +07

Usage summary for thaphraya.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 852 645 339 176 1352 1126757 4242 8136 15486 20449
Aug 2023 931 697 341 169 1546 1633697 5263 10579 21619 28885
Jul 2023 868 673 284 140 1670 1896676 4356 8814 20868 26915
Jun 2023 1160 888 341 144 1217 2531849 4333 10241 26647 34816
May 2023 851 597 266 125 1286 1841645 3893 8251 18520 26388
Apr 2023 1309 956 389 110 1342 3205425 3305 11695 28707 39293
Mar 2023 110 15 76 65 149 2873 325 383 77 551
Totals 12238922 25717 58099 131924 177297


Generated by Webalizer Version 2.23