Usage Statistics for thaphraya.go.th

Summary Period: December 2023
Generated 01-Jan-2024 00:13 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 70820
Total Files 64537
Total Pages 50371
Total Visits 17999
Total KBytes 3299583
Total Unique Sites 2195
Total Unique URLs 1725
Total Unique Referrers 250
Total Unique User Agents 332
. Avg Max
Hits per Hour 95 951
Hits per Day 2284 4028
Files per Day 2081 3203
Pages per Day 1624 2294
Sites per Day 70 341
Visits per Day 580 663
KBytes per Day 106438 178390
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 91.13% 64537
Code 301 - Moved Permanently 2.74% 1943
Code 302 - Found 5.45% 3859
Code 304 - Not Modified 0.63% 445
Code 403 - Forbidden 0.00% 3
Code 500 - Internal Server Error 0.05% 32

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 2546 3.60% 2218 3.44% 1657 3.29% 633 3.52% 291 13.26% 137811 4.18%
2 2197 3.10% 1987 3.08% 1658 3.29% 629 3.49% 261 11.89% 96293 2.92%
3 2138 3.02% 1934 3.00% 1498 2.97% 585 3.25% 243 11.07% 109763 3.33%
4 2531 3.57% 2294 3.55% 1597 3.17% 582 3.23% 254 11.57% 111984 3.39%
5 2304 3.25% 2086 3.23% 1523 3.02% 559 3.11% 240 10.93% 83663 2.54%
6 2341 3.31% 2119 3.28% 1505 2.99% 577 3.21% 341 15.54% 86041 2.61%
7 2405 3.40% 2189 3.39% 1614 3.20% 644 3.58% 274 12.48% 120676 3.66%
8 2162 3.05% 1901 2.95% 1536 3.05% 611 3.39% 297 13.53% 118288 3.58%
9 2058 2.91% 1912 2.96% 1363 2.71% 528 2.93% 228 10.39% 84272 2.55%
10 1707 2.41% 1573 2.44% 1373 2.73% 496 2.76% 197 8.97% 59234 1.80%
11 2016 2.85% 1881 2.91% 1655 3.29% 563 3.13% 239 10.89% 56377 1.71%
12 3080 4.35% 2511 3.89% 1851 3.67% 561 3.12% 289 13.17% 138873 4.21%
13 4028 5.69% 3203 4.96% 2294 4.55% 554 3.08% 274 12.48% 172203 5.22%
14 2360 3.33% 2195 3.40% 1534 3.05% 554 3.08% 243 11.07% 135973 4.12%
15 2432 3.43% 2292 3.55% 1462 2.90% 552 3.07% 250 11.39% 140451 4.26%
16 1736 2.45% 1647 2.55% 1400 2.78% 506 2.81% 206 9.38% 76803 2.33%
17 1738 2.45% 1658 2.57% 1430 2.84% 552 3.07% 210 9.57% 76493 2.32%
18 2001 2.83% 1905 2.95% 1456 2.89% 575 3.19% 274 12.48% 102132 3.10%
19 2196 3.10% 2094 3.24% 1608 3.19% 663 3.68% 288 13.12% 79405 2.41%
20 2512 3.55% 2352 3.64% 1611 3.20% 605 3.36% 316 14.40% 100601 3.05%
21 2837 4.01% 2547 3.95% 1887 3.75% 562 3.12% 215 9.79% 121162 3.67%
22 2293 3.24% 2149 3.33% 1574 3.12% 581 3.23% 198 9.02% 87888 2.66%
23 2592 3.66% 2450 3.80% 2174 4.32% 580 3.22% 177 8.06% 59128 1.79%
24 2012 2.84% 1871 2.90% 1562 3.10% 577 3.21% 198 9.02% 57139 1.73%
25 2304 3.25% 2146 3.33% 1651 3.28% 608 3.38% 255 11.62% 178390 5.41%
26 2262 3.19% 2080 3.22% 1620 3.22% 586 3.26% 206 9.38% 125629 3.81%
27 2282 3.22% 2143 3.32% 1726 3.43% 633 3.52% 207 9.43% 98294 2.98%
28 2275 3.21% 2047 3.17% 1674 3.32% 600 3.33% 228 10.39% 127526 3.86%
29 1942 2.74% 1820 2.82% 1665 3.31% 637 3.54% 275 12.53% 108621 3.29%
30 1713 2.42% 1621 2.51% 1526 3.03% 576 3.20% 261 11.89% 143149 4.34%
31 1820 2.57% 1712 2.65% 1687 3.35% 595 3.31% 224 10.21% 105322 3.19%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2748 3.88% 79 2451 3.80% 69 2139 4.25% 4345 134706 4.08%
1 77 2396 3.38% 69 2154 3.34% 62 1949 3.87% 2478 76828 2.33%
2 94 2925 4.13% 85 2665 4.13% 83 2579 5.12% 2948 91397 2.77%
3 83 2579 3.64% 77 2395 3.71% 63 1983 3.94% 5954 184562 5.59%
4 86 2668 3.77% 79 2477 3.84% 64 1997 3.96% 3433 106415 3.23%
5 69 2142 3.02% 64 2000 3.10% 63 1973 3.92% 1383 42868 1.30%
6 74 2294 3.24% 68 2135 3.31% 64 1998 3.97% 1414 43832 1.33%
7 76 2382 3.36% 72 2244 3.48% 65 2037 4.04% 2756 85430 2.59%
8 85 2658 3.75% 78 2441 3.78% 66 2055 4.08% 3295 102134 3.10%
9 158 4927 6.96% 130 4049 6.27% 94 2919 5.80% 8757 271465 8.23%
10 149 4643 6.56% 135 4188 6.49% 78 2421 4.81% 9285 287837 8.72%
11 122 3788 5.35% 111 3441 5.33% 69 2157 4.28% 7577 234881 7.12%
12 104 3249 4.59% 96 3001 4.65% 63 1976 3.92% 5495 170333 5.16%
13 105 3259 4.60% 96 2982 4.62% 65 2029 4.03% 5468 169493 5.14%
14 122 3792 5.35% 111 3453 5.35% 71 2219 4.41% 6864 212773 6.45%
15 105 3282 4.63% 98 3044 4.72% 65 2045 4.06% 5920 183523 5.56%
16 108 3364 4.75% 94 2940 4.56% 69 2143 4.25% 4845 150202 4.55%
17 82 2568 3.63% 74 2311 3.58% 65 2040 4.05% 3302 102371 3.10%
18 77 2398 3.39% 71 2220 3.44% 65 2022 4.01% 2915 90377 2.74%
19 80 2485 3.51% 73 2287 3.54% 64 1993 3.96% 3184 98702 2.99%
20 76 2382 3.36% 73 2268 3.51% 60 1889 3.75% 3737 115860 3.51%
21 88 2751 3.88% 83 2580 4.00% 63 1962 3.90% 4885 151422 4.59%
22 81 2530 3.57% 76 2369 3.67% 59 1856 3.68% 3966 122961 3.73%
23 84 2610 3.69% 78 2442 3.78% 64 1990 3.95% 2233 69209 2.10%

Top 30 of 1725 Total URLs
# Hits KBytes URL
1 43023 60.75% 458894 13.91% /
2 1023 1.44% 4674 0.14% /webadmin/
3 415 0.59% 100 0.00% /webadmin/action/
4 305 0.43% 4906 0.15% /assets/bootstrap/js/bootstrap.min.js
5 303 0.43% 649 0.02% /customers/webpage/images/a6f93911.png
6 290 0.41% 3630 0.11% /assets/bootstrap/css/bootstrap-icons.min.css
7 286 0.40% 12685 0.38% /fonts/THSarabunPSK.ttf
8 285 0.40% 8771 0.27% /assets/jquery/jquery.min.js
9 285 0.40% 14940 0.45% /fonts/THSarabunPSKBold.ttf
10 267 0.38% 7385 0.22% /assets/bootstrap/css/bootstrap.min.css
11 261 0.37% 729 0.02% /customers/webpage/css/style.css
12 258 0.36% 83054 2.52% /customers/webpage/datas/slide/230428/4d1d0ec2.jpg
13 223 0.31% 1696 0.05% /customers/webpage/datas/banner/230410/aaa523c5.gif
14 215 0.30% 1414 0.04% /customers/webpage/datas/banner/230410/ba085eaf.gif
15 215 0.30% 1986 0.06% /customers/webpage/datas/banner/230410/ca62aa20.gif
16 214 0.30% 1365 0.04% /customers/webpage/datas/banner/230410/23010f15.gif
17 214 0.30% 2402 0.07% /customers/webpage/datas/banner/230410/246ccb0c.gif
18 214 0.30% 1565 0.05% /customers/webpage/datas/banner/230410/536bfb9a.gif
19 214 0.30% 1560 0.05% /customers/webpage/datas/banner/230410/c4b92212.gif
20 214 0.30% 1538 0.05% /customers/webpage/datas/banner/230410/cd0f6e39.gif
21 213 0.30% 1467 0.04% /customers/webpage/datas/banner/230410/3a1a3e54.gif
22 213 0.30% 4176 0.13% /customers/webpage/datas/banner/230410/9648c975.gif
23 213 0.30% 1697 0.05% /customers/webpage/datas/banner/230410/dda21353.gif
24 212 0.30% 1693 0.05% /customers/webpage/datas/banner/230410/54063f83.gif
25 212 0.30% 1775 0.05% /customers/webpage/datas/banner/230410/b3be1284.gif
26 212 0.30% 1050 0.03% /customers/webpage/datas/banner/230410/bd659ab6.gif
27 212 0.30% 2220 0.07% /customers/webpage/datas/banner/230422/e14ff9e3.gif
28 210 0.30% 1632 0.05% /customers/webpage/datas/banner/230410/d4145f78.gif
29 210 0.30% 473 0.01% /customers/webpage/images/49a92521.png
30 210 0.30% 2317 0.07% /customers/webpage/images/a8964542.png

Top 10 of 1725 Total URLs By KBytes
# Hits KBytes URL
1 43023 60.75% 458894 13.91% /
2 101 0.14% 187988 5.70% /events/pigrama9.jpg
3 157 0.22% 122881 3.72% /customers/webpage/datas/slide/231128/ca62aa20.png
4 258 0.36% 83054 2.52% /customers/webpage/datas/slide/230428/4d1d0ec2.jpg
5 8 0.01% 82662 2.51% /customers/webpage/datas/content/download/231002/7822c49c.pdf
6 14 0.02% 80263 2.43% /customers/webpage/datas/content/download/230711/0e261643.pdf
7 20 0.03% 74123 2.25% /customers/webpage/datas/content/gallery/230420/05315c1c.png
8 18 0.03% 59915 1.82% /customers/webpage/datas/content/gallery/230420/4844d94b.png
9 11 0.02% 59504 1.80% /customers/webpage/datas/content/download/230425/6e06278b.pdf
10 134 0.19% 45937 1.39% /customers/webpage/datas/slide/230726/3a1a3e54.jpg

Top 10 of 283 Total Entry Pages
# Hits Visits URL
1 43023 60.75% 15158 86.24% /
2 33 0.05% 63 0.36% /egp/
3 72 0.10% 45 0.26% /content-3.html
4 122 0.17% 44 0.25% /structure-2.html
5 60 0.08% 42 0.24% /content-13.html
6 50 0.07% 40 0.23% /content-10.html
7 51 0.07% 40 0.23% /content-41-469.html
8 63 0.09% 39 0.22% /content-41.html
9 75 0.11% 35 0.20% /content-61.html
10 43 0.06% 31 0.18% /content-17.html

Top 10 of 283 Total Exit Pages
# Hits Visits URL
1 43023 60.75% 15046 85.68% /
2 33 0.05% 63 0.36% /egp/
3 122 0.17% 45 0.26% /structure-2.html
4 72 0.10% 44 0.25% /content-3.html
5 60 0.08% 42 0.24% /content-13.html
6 63 0.09% 42 0.24% /content-41.html
7 51 0.07% 41 0.23% /content-41-469.html
8 50 0.07% 38 0.22% /content-10.html
9 43 0.06% 35 0.20% /content-17.html
10 75 0.11% 35 0.20% /content-61.html

Top 30 of 2195 Total Sites
# Hits Files KBytes Visits Hostname
1 1810 2.56% 1170 1.81% 83268 2.52% 3 0.02% 125.27.187.188
2 772 1.09% 609 0.94% 55288 1.68% 5 0.03% 184.82.74.117
3 769 1.09% 759 1.18% 12468 0.38% 223 1.24% 52.167.144.219
4 757 1.07% 493 0.76% 30774 0.93% 4 0.02% 101.108.179.159
5 730 1.03% 718 1.11% 8940 0.27% 203 1.13% 40.77.167.235
6 674 0.95% 620 0.96% 39506 1.20% 12 0.07% 64.124.8.31
7 665 0.94% 656 1.02% 7861 0.24% 202 1.12% 52.167.144.235
8 651 0.92% 643 1.00% 8312 0.25% 186 1.03% 52.167.144.145
9 528 0.75% 427 0.66% 33390 1.01% 4 0.02% 184.82.74.227
10 493 0.70% 489 0.76% 10022 0.30% 138 0.77% 52.167.144.238
11 488 0.69% 481 0.75% 9248 0.28% 150 0.83% 52.167.144.228
12 486 0.69% 480 0.74% 5385 0.16% 153 0.85% 52.167.144.216
13 476 0.67% 467 0.72% 7243 0.22% 144 0.80% 40.77.167.52
14 465 0.66% 458 0.71% 4990 0.15% 147 0.82% 40.77.167.136
15 433 0.61% 430 0.67% 5223 0.16% 134 0.74% 40.77.167.22
16 433 0.61% 427 0.66% 5310 0.16% 139 0.77% 52.167.144.229
17 431 0.61% 424 0.66% 5357 0.16% 135 0.75% 52.167.144.209
18 428 0.60% 308 0.48% 31927 0.97% 3 0.02% 125.27.238.207
19 425 0.60% 423 0.66% 9517 0.29% 133 0.74% 40.77.167.132
20 418 0.59% 416 0.64% 9708 0.29% 140 0.78% 40.77.167.28
21 416 0.59% 414 0.64% 8593 0.26% 124 0.69% 52.167.144.174
22 414 0.58% 412 0.64% 8334 0.25% 122 0.68% 40.77.167.13
23 413 0.58% 411 0.64% 11856 0.36% 123 0.68% 40.77.167.143
24 411 0.58% 404 0.63% 11301 0.34% 115 0.64% 40.77.167.25
25 407 0.57% 401 0.62% 4269 0.13% 131 0.73% 52.167.144.180
26 391 0.55% 386 0.60% 4829 0.15% 117 0.65% 52.167.144.186
27 391 0.55% 388 0.60% 4433 0.13% 125 0.69% 52.167.144.194
28 384 0.54% 380 0.59% 10177 0.31% 121 0.67% 52.167.144.226
29 383 0.54% 377 0.58% 6012 0.18% 116 0.64% 40.77.167.44
30 381 0.54% 376 0.58% 4167 0.13% 118 0.66% 40.77.167.50

Top 10 of 2195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1810 2.56% 1170 1.81% 83268 2.52% 3 0.02% 125.27.187.188
2 772 1.09% 609 0.94% 55288 1.68% 5 0.03% 184.82.74.117
3 286 0.40% 264 0.41% 40660 1.23% 1 0.01% 110.168.242.232
4 674 0.95% 620 0.96% 39506 1.20% 12 0.07% 64.124.8.31
5 528 0.75% 427 0.66% 33390 1.01% 4 0.02% 184.82.74.227
6 428 0.60% 308 0.48% 31927 0.97% 3 0.02% 125.27.238.207
7 757 1.07% 493 0.76% 30774 0.93% 4 0.02% 101.108.179.159
8 270 0.38% 204 0.32% 28870 0.87% 18 0.10% 64.124.8.95
9 170 0.24% 140 0.22% 26471 0.80% 1 0.01% 1.20.220.73
10 278 0.39% 275 0.43% 25832 0.78% 92 0.51% 52.167.144.176

Top 30 of 250 Total Referrers
# Hits Referrer
1 53494 75.54% - (Direct Request)
2 3833 5.41% https://www.thaphraya.go.th/index.php
3 3781 5.34% https://www.thaphraya.go.th/
4 2020 2.85% https://www.thaphraya.go.th/webadmin/index.php
5 639 0.90% https://www.thaphraya.go.th/content-41.html
6 582 0.82% https://www.thaphraya.go.th/structure-2.html
7 510 0.72% https://www.thaphraya.go.th/structure-1-4.html
8 453 0.64% https://thaphraya.go.th/webadmin/index.php
9 383 0.54% https://thaphraya.go.th/
10 362 0.51% https://www.thaphraya.go.th/structure-1.html
11 338 0.48% https://www.google.com/
12 264 0.37% https://thaphraya.go.th/index.php
13 216 0.30% https://www.thaphraya.go.th/structure-1-5.html
14 161 0.23% https://thaphraya.go.th/content-40.html
15 159 0.22% https://www.thaphraya.go.th/customers/webpage/css/style.css
16 150 0.21% https://www.baidu.com/
17 148 0.21% https://www.thaphraya.go.th/content-62.html
18 119 0.17% https://www.thaphraya.go.th/webadmin/action/index.php
19 113 0.16% https://www.thaphraya.go.th/webadmin/
20 110 0.16% https://www.thaphraya.go.th/content-5.html
21 106 0.15% https://www.thaphraya.go.th/structure-1-6.html
22 95 0.13% https://www.thaphraya.go.th/content-41-525.html
23 90 0.13% https://www.thaphraya.go.th/content-61.html
24 86 0.12% https://www.thaphraya.go.th/webadmin/css/style.css
25 75 0.11% https://www.thaphraya.go.th/structure-2-2.html
26 70 0.10% https://www.thaphraya.go.th/content-17-181.html
27 70 0.10% https://www.thaphraya.go.th/content-53.html
28 65 0.09% https://www.thaphraya.go.th/content-41-511.html
29 63 0.09% https://www.thaphraya.go.th/content-41-270.html
30 62 0.09% https://www.thaphraya.go.th/structure-1-8.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 62.50% https://www.thaphraya.go.th/
2 1 12.50% https://thaphraya.go.th/content-7.html
3 1 12.50% https://www.thaphraya.go.th/content-41.html
4 1 12.50% https://www.thaphraya.go.th/structure-2.html

Top 15 of 332 Total User Agents
# Hits User Agent
1 42037 59.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 7596 10.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 2829 3.99% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
4 2295 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
5 1493 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1474 2.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1211 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0
8 808 1.14% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
9 778 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile
10 714 1.01% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
11 591 0.83% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
12 549 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
13 350 0.49% Googlebot-Image/1.0
14 302 0.43% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 288 0.41% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 70820 100.00% 64537 100.00% 3299583 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23