Usage Statistics for thaphraya.go.th

Summary Period: March 2024
Generated 01-Apr-2024 00:15 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 798036
Total Files 692008
Total Pages 736376
Total Visits 23344
Total KBytes 45915619
Total Unique Sites 2379
Total Unique URLs 3371
Total Unique Referrers 4428
Total Unique User Agents 363
. Avg Max
Hits per Hour 1072 62359
Hits per Day 25743 149793
Files per Day 22322 51804
Pages per Day 23754 124747
Sites per Day 76 378
Visits per Day 753 2683
KBytes per Day 1481149 2569217
Hits by Response Code
Code 200 - OK 86.71% 692008
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 0.32% 2534
Code 302 - Found 7.62% 60792
Code 304 - Not Modified 0.08% 641
Code 400 - Bad Request 0.20% 1579
Code 401 - Unauthorized 1.33% 10627
Code 403 - Forbidden 3.70% 29533
Code 404 - Not Found 0.01% 64
Code 405 - Method Not Allowed 0.00% 17
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.03% 226
Code 501 - Not Implemented 0.00% 7
Code 503 - Service Unavailable 0.00% 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 3066 0.38% 2766 0.40% 2034 0.28% 746 3.20% 262 11.01% 190340 0.41%
2 149793 18.77% 51804 7.49% 124747 16.94% 2683 11.49% 378 15.89% 758713 1.65%
3 2310 0.29% 2057 0.30% 1797 0.24% 768 3.29% 322 13.54% 86656 0.19%
4 2874 0.36% 2678 0.39% 1854 0.25% 681 2.92% 295 12.40% 414351 0.90%
5 9523 1.19% 9048 1.31% 7265 0.99% 785 3.36% 354 14.88% 1293621 2.82%
6 24894 3.12% 24561 3.55% 23576 3.20% 726 3.11% 300 12.61% 624783 1.36%
7 25002 3.13% 24734 3.57% 23489 3.19% 734 3.14% 285 11.98% 1068398 2.33%
8 18374 2.30% 18009 2.60% 16041 2.18% 728 3.12% 304 12.78% 943038 2.05%
9 18388 2.30% 18236 2.64% 17689 2.40% 719 3.08% 258 10.84% 330414 0.72%
10 24115 3.02% 23900 3.45% 22510 3.06% 800 3.43% 332 13.96% 1048434 2.28%
11 25152 3.15% 24934 3.60% 23353 3.17% 664 2.84% 286 12.02% 736716 1.60%
12 24326 3.05% 24108 3.48% 23358 3.17% 651 2.79% 247 10.38% 420342 0.92%
13 24933 3.12% 24659 3.56% 23432 3.18% 693 2.97% 260 10.93% 925756 2.02%
14 24217 3.03% 23931 3.46% 23230 3.15% 661 2.83% 251 10.55% 1428571 3.11%
15 24365 3.05% 24126 3.49% 23010 3.12% 739 3.17% 279 11.73% 2038464 4.44%
16 24176 3.03% 24025 3.47% 23333 3.17% 710 3.04% 249 10.47% 2273258 4.95%
17 24100 3.02% 23966 3.46% 23392 3.18% 726 3.11% 257 10.80% 1724980 3.76%
18 24502 3.07% 24319 3.51% 23480 3.19% 848 3.63% 274 11.52% 2320588 5.05%
19 24350 3.05% 24120 3.49% 23313 3.17% 631 2.70% 221 9.29% 1749257 3.81%
20 24784 3.11% 24532 3.55% 23292 3.16% 637 2.73% 250 10.51% 2569217 5.60%
21 25240 3.16% 24307 3.51% 23719 3.22% 662 2.84% 284 11.94% 1765803 3.85%
22 24419 3.06% 24292 3.51% 23484 3.19% 511 2.19% 167 7.02% 2300547 5.01%
23 24914 3.12% 24754 3.58% 23836 3.24% 671 2.87% 225 9.46% 2325923 5.07%
24 23981 3.01% 23837 3.44% 23407 3.18% 550 2.36% 223 9.37% 1708476 3.72%
25 24746 3.10% 24585 3.55% 23703 3.22% 576 2.47% 227 9.54% 2308862 5.03%
26 25157 3.15% 24869 3.59% 23804 3.23% 694 2.97% 246 10.34% 2028777 4.42%
27 24753 3.10% 24386 3.52% 23771 3.23% 605 2.59% 234 9.84% 2052963 4.47%
28 25734 3.22% 25373 3.67% 24597 3.34% 714 3.06% 294 12.36% 2158940 4.70%
29 26525 3.32% 26070 3.77% 24819 3.37% 772 3.31% 340 14.29% 2206406 4.81%
30 25336 3.17% 25172 3.64% 23635 3.21% 708 3.03% 284 11.94% 2220552 4.84%
31 23987 3.01% 23850 3.45% 23406 3.18% 695 2.98% 272 11.43% 1892473 4.12%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 854 26480 3.32% 843 26141 3.78% 800 24806 3.37% 55053 1706643 3.72%
1 837 25951 3.25% 829 25721 3.72% 799 24770 3.36% 52313 1621715 3.53%
2 835 25902 3.25% 827 25651 3.71% 802 24890 3.38% 73408 2275661 4.96%
3 841 26086 3.27% 833 25826 3.73% 803 24914 3.38% 62312 1931665 4.21%
4 862 26722 3.35% 847 26259 3.79% 816 25316 3.44% 68573 2125751 4.63%
5 830 25749 3.23% 824 25566 3.69% 801 24840 3.37% 66436 2059506 4.49%
6 884 27431 3.44% 876 27156 3.92% 837 25966 3.53% 70480 2184883 4.76%
7 858 26608 3.33% 851 26404 3.82% 833 25836 3.51% 50977 1580302 3.44%
8 867 26896 3.37% 861 26701 3.86% 824 25544 3.47% 69682 2160157 4.70%
9 920 28531 3.58% 907 28144 4.07% 844 26179 3.56% 57490 1782203 3.88%
10 2923 90621 11.36% 1144 35493 5.13% 2302 71369 9.69% 60131 1864049 4.06%
11 1572 48747 6.11% 1134 35172 5.08% 1317 40843 5.55% 94190 2919895 6.36%
12 1016 31498 3.95% 928 28775 4.16% 936 29041 3.94% 54458 1688203 3.68%
13 2105 65284 8.18% 1715 53179 7.68% 2019 62589 8.50% 76543 2372840 5.17%
14 1652 51239 6.42% 1132 35116 5.07% 1582 49066 6.66% 56678 1757010 3.83%
15 900 27928 3.50% 886 27477 3.97% 833 25851 3.51% 54725 1696482 3.69%
16 866 26854 3.37% 853 26446 3.82% 805 24970 3.39% 52690 1633391 3.56%
17 860 26681 3.34% 851 26392 3.81% 822 25498 3.46% 49548 1535976 3.35%
18 868 26936 3.38% 855 26513 3.83% 807 25035 3.40% 89643 2778919 6.05%
19 856 26559 3.33% 848 26316 3.80% 823 25536 3.47% 59251 1836785 4.00%
20 872 27037 3.39% 862 26725 3.86% 833 25833 3.51% 51590 1599277 3.48%
21 891 27636 3.46% 878 27244 3.94% 836 25916 3.52% 49998 1549953 3.38%
22 916 28399 3.56% 889 27563 3.98% 846 26226 3.56% 59061 1830895 3.99%
23 847 26261 3.29% 839 26028 3.76% 823 25542 3.47% 45918 1423458 3.10%

Top 30 of 3371 Total URLs
# Hits KBytes URL
1 607575 76.13% 31707938 69.06% /
2 4048 0.51% 11021 0.02% /action/
3 2887 0.36% 8175779 17.81% /customers/webpage/datas/content/download/240123/12723187.pdf
4 2393 0.30% 9726 0.02% /roundcube/
5 1838 0.23% 2078 0.00% /webadmin/action/
6 1012 0.13% 4632 0.01% /webmail/
7 699 0.09% 913 0.00% /phpmyadmin/
8 518 0.06% 3918 0.01% /customers/webpage/datas/banner/230410/aaa523c5.gif
9 518 0.06% 3818 0.01% /customers/webpage/datas/banner/230410/c4b92212.gif
10 516 0.06% 4832 0.01% /phpmyadmin/js/messages.php
11 514 0.06% 4774 0.01% /customers/webpage/datas/banner/230410/ca62aa20.gif
12 513 0.06% 3794 0.01% /customers/webpage/datas/banner/230410/536bfb9a.gif
13 513 0.06% 3402 0.01% /customers/webpage/datas/banner/230410/ba085eaf.gif
14 511 0.06% 3549 0.01% /customers/webpage/datas/banner/230410/a3136fee.gif
15 510 0.06% 3539 0.01% /customers/webpage/datas/banner/230410/3a1a3e54.gif
16 510 0.06% 10091 0.02% /customers/webpage/datas/banner/230410/9648c975.gif
17 510 0.06% 3710 0.01% /customers/webpage/datas/banner/230410/cd0f6e39.gif
18 510 0.06% 5403 0.01% /customers/webpage/datas/banner/230422/e14ff9e3.gif
19 509 0.06% 5745 0.01% /customers/webpage/datas/banner/230410/246ccb0c.gif
20 508 0.06% 3050 0.01% /customers/webpage/datas/banner/230410/4d1d0ec2.gif
21 508 0.06% 4080 0.01% /customers/webpage/datas/banner/230410/54063f83.gif
22 508 0.06% 4073 0.01% /customers/webpage/datas/banner/230410/dda21353.gif
23 507 0.06% 3258 0.01% /customers/webpage/datas/banner/230410/23010f15.gif
24 505 0.06% 2530 0.01% /customers/webpage/datas/banner/230410/bd659ab6.gif
25 505 0.06% 3971 0.01% /customers/webpage/datas/banner/230410/d4145f78.gif
26 503 0.06% 1772 0.00% /stats/
27 500 0.06% 4208 0.01% /customers/webpage/datas/banner/230410/b3be1284.gif
28 499 0.06% 1576 0.00% /webadmin/
29 458 0.06% 9197 0.02% /assets/bootstrap/js/bootstrap.min.js
30 452 0.06% 8193 0.02% /assets/bootstrap/css/bootstrap-icons.min.css

Top 10 of 3371 Total URLs By KBytes
# Hits KBytes URL
1 607575 76.13% 31707938 69.06% /
2 2887 0.36% 8175779 17.81% /customers/webpage/datas/content/download/240123/12723187.pdf
3 285 0.04% 155312 0.34% /customers/webpage/datas/slide/240108/4d1d0ec2.jpg
4 196 0.02% 140567 0.31% /events/54c5f1f1.png
5 118 0.01% 119453 0.26% /customers/webpage/datas/content/download/230303/0eca0254.pdf
6 128 0.02% 102900 0.22% /customers/webpage/datas/slide/240313/8f53f834.png
7 5 0.00% 102005 0.22% /customers/webpage/datas/content/download/230421/800846a7.pdf
8 87 0.01% 92413 0.20% /customers/webpage/datas/slide/240103/246ccb0c.png
9 131 0.02% 91196 0.20% /customers/webpage/datas/slide/240313/ef9471d1.png
10 24 0.00% 88551 0.19% /customers/webpage/datas/content/download/231115/8f3794f1.pdf

Top 10 of 364 Total Entry Pages
# Hits Visits URL
1 607575 76.13% 18122 78.75% /
2 2393 0.30% 523 2.27% /roundcube/
3 1012 0.13% 388 1.69% /webmail/
4 4048 0.51% 285 1.24% /action/
5 1 0.00% 81 0.35% /actions/
6 699 0.09% 65 0.28% /phpmyadmin/
7 34 0.00% 64 0.28% /egp/
8 503 0.06% 61 0.27% /stats/
9 57 0.01% 46 0.20% /content-0'XOR(if(now()
10 337 0.04% 43 0.19% /structure-2.html

Top 10 of 387 Total Exit Pages
# Hits Visits URL
1 607575 76.13% 17990 80.54% /
2 2393 0.30% 225 1.01% /roundcube/
3 1012 0.13% 202 0.90% /webmail/
4 4048 0.51% 144 0.64% /action/
5 1 0.00% 72 0.32% /actions/
6 34 0.00% 65 0.29% /egp/
7 503 0.06% 65 0.29% /stats/
8 1838 0.23% 45 0.20% /webadmin/action/
9 288 0.04% 38 0.17% /content-40.html
10 275 0.03% 32 0.14% /content-41.html

Top 30 of 2379 Total Sites
# Hits Files KBytes Visits Hostname
1 187703 23.52% 187563 27.10% 10900662 23.74% 4 0.02% 3.224.220.101
2 183346 22.97% 183163 26.47% 10556473 22.99% 3 0.01% 52.70.240.171
3 182020 22.81% 181865 26.28% 10624391 23.14% 4 0.02% 23.22.35.162
4 145962 18.29% 48246 6.97% 486997 1.06% 1712 7.33% 27.124.53.113
5 1305 0.16% 625 0.09% 171773 0.37% 224 0.96% 216.244.66.242
6 885 0.11% 781 0.11% 41983 0.09% 252 1.08% 66.249.71.134
7 873 0.11% 868 0.13% 16779 0.04% 194 0.83% 157.55.39.54
8 821 0.10% 813 0.12% 9436 0.02% 168 0.72% 207.46.13.154
9 816 0.10% 702 0.10% 25857 0.06% 254 1.09% 66.249.71.135
10 776 0.10% 763 0.11% 10905 0.02% 186 0.80% 207.46.13.14
11 772 0.10% 699 0.10% 14972 0.03% 123 0.53% 66.249.74.70
12 742 0.09% 739 0.11% 9276 0.02% 182 0.78% 207.46.13.153
13 730 0.09% 725 0.10% 9097 0.02% 180 0.77% 157.55.39.55
14 703 0.09% 229 0.03% 15797 0.03% 3 0.01% 181.214.173.87
15 627 0.08% 562 0.08% 24770 0.05% 126 0.54% 66.249.74.71
16 612 0.08% 611 0.09% 9256 0.02% 158 0.68% 157.55.39.49
17 595 0.07% 586 0.08% 6707 0.01% 154 0.66% 157.55.39.10
18 592 0.07% 591 0.09% 13763 0.03% 159 0.68% 157.55.39.204
19 570 0.07% 473 0.07% 20267 0.04% 212 0.91% 66.249.71.136
20 532 0.07% 364 0.05% 53518 0.12% 2 0.01% 64.124.8.43
21 519 0.07% 497 0.07% 39746 0.09% 3 0.01% 184.82.72.22
22 513 0.06% 508 0.07% 8452 0.02% 145 0.62% 157.55.39.205
23 513 0.06% 511 0.07% 7538 0.02% 150 0.64% 207.46.13.168
24 502 0.06% 497 0.07% 7452 0.02% 145 0.62% 40.77.167.235
25 495 0.06% 493 0.07% 5501 0.01% 130 0.56% 157.55.39.58
26 494 0.06% 492 0.07% 5688 0.01% 142 0.61% 157.55.39.60
27 493 0.06% 489 0.07% 9702 0.02% 132 0.57% 207.46.13.126
28 490 0.06% 461 0.07% 35853 0.08% 4 0.02% 184.82.77.242
29 489 0.06% 486 0.07% 5701 0.01% 138 0.59% 157.55.39.52
30 488 0.06% 344 0.05% 43207 0.09% 1 0.00% 125.27.233.225

Top 10 of 2379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 187703 23.52% 187563 27.10% 10900662 23.74% 4 0.02% 3.224.220.101
2 182020 22.81% 181865 26.28% 10624391 23.14% 4 0.02% 23.22.35.162
3 183346 22.97% 183163 26.47% 10556473 22.99% 3 0.01% 52.70.240.171
4 145962 18.29% 48246 6.97% 486997 1.06% 1712 7.33% 27.124.53.113
5 240 0.03% 240 0.03% 303129 0.66% 1 0.00% 39.165.97.60
6 240 0.03% 240 0.03% 303019 0.66% 1 0.00% 222.91.216.143
7 234 0.03% 234 0.03% 302973 0.66% 1 0.00% 39.165.154.88
8 233 0.03% 233 0.03% 302745 0.66% 1 0.00% 1.82.160.119
9 233 0.03% 233 0.03% 302700 0.66% 1 0.00% 1.69.137.172
10 233 0.03% 233 0.03% 302698 0.66% 1 0.00% 117.151.145.204

Top 30 of 4428 Total Referrers
# Hits Referrer
1 684787 85.81% - (Direct Request)
2 42398 5.31% https://www.google.com/search
3 33131 4.15% https://thaphraya.go.th/
4 7622 0.96% https://www.thaphraya.go.th/
5 1052 0.13% https://www.thaphraya.go.th/index.php/customers/webpage/datas/content/download/231129/customers/webpage/datas/content/download/240212/customers/webpage/datas/content/download/230426/customers/webpage/datas/content/download/230303/customers/webpage/datas/c
6 966 0.12% '\
7 966 0.12% \
8 922 0.12% https://www.thaphraya.go.th/index.php
9 870 0.11% https://www.thaphraya.go.th/structure-1-4.html
10 581 0.07% https://thaphraya.go.th/webadmin/index.php
11 577 0.07% https://www.thaphraya.go.th/structure-2.html
12 527 0.07% https://thaphraya.go.th/webadmin/
13 513 0.06% https://thaphraya.go.th/roundcube/
14 507 0.06% https://www.thaphraya.go.th/content-41.html
15 443 0.06% https://thaphraya.go.th/webmail/
16 439 0.06% https://www.google.com/
17 421 0.05% https://www.thaphraya.go.th/structure-1.html
18 357 0.04% https://thaphraya.go.th/actions/index.php
19 351 0.04% https://thaphraya.go.th/content-45.html
20 336 0.04% https://thaphraya.go.th/content-40.html
21 333 0.04% https://www.thaphraya.go.th/customers/webpage/css/style.css
22 328 0.04% 1'\
23 322 0.04% !(()
24 322 0.04% '
25 322 0.04% '.print(md5(31337)).'
26 322 0.04% (nslookup -q
27 322 0.04% )
28 322 0.04% )))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))
29 322 0.04% 0'XOR(if(now()
30 322 0.04% 1 \xc0\xa7\xc0\xa2

Top 20 of 972 Total Search Strings
# Hits Search String
1 39751 94.64% testing
2 320 0.76% testing'
3 320 0.76% testing'\()
4 320 0.76% testing\
5 317 0.75% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
6 6 0.01% https://www.thaphraya.go.th/
7 2 0.00% https://www.thaphraya.go.th/content-41.html
8 2 0.00% https://www.thaphraya.go.th/structure-1-4.html
9 2 0.00% ป้ายโครงการด่านชุมชนและจุดบริการประชาชน
10 1 0.00% https://www.thaphraya.go.th/content-17.html
11 1 0.00% https://www.thaphraya.go.th/content-4.html
12 1 0.00% https://www.thaphraya.go.th/structure-2.html
13 1 0.00% testing'||sleep(27*1000)*aatueb||'
14 1 0.00% testing'||sleep(27*1000)*abpufd||'
15 1 0.00% testing'||sleep(27*1000)*adozfj||'
16 1 0.00% testing'||sleep(27*1000)*afywmw||'
17 1 0.00% testing'||sleep(27*1000)*aghoon||'
18 1 0.00% testing'||sleep(27*1000)*agsnnm||'
19 1 0.00% testing'||sleep(27*1000)*ahpmuf||'
20 1 0.00% testing'||sleep(27*1000)*ajqjqo||'

Top 15 of 363 Total User Agents
# Hits User Agent
1 553069 69.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 145640 18.25% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.133 Safari/534.16
3 46712 5.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 8194 1.03% Go-http-client/1.1
5 7339 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 4082 0.51% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
7 3795 0.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
8 3506 0.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 2738 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
10 2277 0.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 2165 0.27% claudebot
12 2002 0.25% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 1329 0.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
14 1305 0.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 1283 0.16% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 798036 100.00% 692014 100.00% 45915619 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23