Usage Statistics for thaphraya.go.th

Summary Period: October 2024
Generated 01-Nov-2024 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 902468
Total Files 866700
Total Pages 845056
Total Visits 245762
Total KBytes 62548048
Total Unique Sites 8427
Total Unique URLs 4703
Total Unique Referrers 2447
Total Unique User Agents 629
. Avg Max
Hits per Hour 1212 13105
Hits per Day 29111 39541
Files per Day 27958 38430
Pages per Day 27259 37978
Sites per Day 271 1740
Visits per Day 7927 9596
KBytes per Day 2017679 3387892
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 96.04% 866700
Code 206 - Partial Content 0.92% 8337
Code 301 - Moved Permanently 0.80% 7223
Code 302 - Found 2.18% 19669
Code 304 - Not Modified 0.05% 416
Code 400 - Bad Request 0.00% 9
Code 403 - Forbidden 0.00% 13
Code 404 - Not Found 0.00% 36
Code 405 - Method Not Allowed 0.00% 4
Code 500 - Internal Server Error 0.01% 58
Code 503 - Service Unavailable 0.00% 2

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 28171 3.12% 26228 3.03% 25553 3.02% 3713 1.51% 705 8.37% 1814731 2.90%
2 25835 2.86% 25595 2.95% 24731 2.93% 3560 1.45% 524 6.22% 1839397 2.94%
3 27370 3.03% 26791 3.09% 24606 2.91% 3428 1.39% 625 7.42% 2051612 3.28%
4 26293 2.91% 25012 2.89% 24700 2.92% 8195 3.33% 867 10.29% 1790056 2.86%
5 25977 2.88% 25152 2.90% 24644 2.92% 8199 3.34% 723 8.58% 1758441 2.81%
6 37039 4.10% 24952 2.88% 30552 3.62% 8083 3.29% 666 7.90% 1761177 2.82%
7 26129 2.90% 25512 2.94% 24505 2.90% 8299 3.38% 782 9.28% 1885617 3.01%
8 25546 2.83% 25067 2.89% 24616 2.91% 8322 3.39% 813 9.65% 1864322 2.98%
9 34823 3.86% 33865 3.91% 28588 3.38% 8366 3.40% 960 11.39% 3387892 5.42%
10 27839 3.08% 26750 3.09% 25492 3.02% 8410 3.42% 758 8.99% 1775708 2.84%
11 26524 2.94% 25816 2.98% 24613 2.91% 8262 3.36% 725 8.60% 1928119 3.08%
12 25260 2.80% 24859 2.87% 24252 2.87% 8256 3.36% 726 8.62% 1825519 2.92%
13 25421 2.82% 25129 2.90% 24516 2.90% 8246 3.36% 722 8.57% 1748983 2.80%
14 25593 2.84% 25059 2.89% 24749 2.93% 8220 3.34% 722 8.57% 1718623 2.75%
15 27060 3.00% 26346 3.04% 25298 2.99% 8353 3.40% 770 9.14% 1869990 2.99%
16 25830 2.86% 25208 2.91% 24951 2.95% 8227 3.35% 731 8.67% 1834203 2.93%
17 26305 2.91% 25944 2.99% 24831 2.94% 8345 3.40% 738 8.76% 1909423 3.05%
18 27422 3.04% 25940 2.99% 25623 3.03% 8262 3.36% 793 9.41% 1801852 2.88%
19 31034 3.44% 28654 3.31% 28876 3.42% 8400 3.42% 1018 12.08% 2139656 3.42%
20 27258 3.02% 26942 3.11% 25897 3.06% 8613 3.50% 1122 13.31% 2006949 3.21%
21 27253 3.02% 26477 3.05% 25359 3.00% 8579 3.49% 1137 13.49% 1931645 3.09%
22 27278 3.02% 26635 3.07% 25282 2.99% 8558 3.48% 1089 12.92% 2079330 3.32%
23 25370 2.81% 24929 2.88% 24583 2.91% 8464 3.44% 934 11.08% 1758991 2.81%
24 25890 2.87% 25168 2.90% 24504 2.90% 8393 3.42% 892 10.59% 1808075 2.89%
25 25519 2.83% 24935 2.88% 24656 2.92% 8467 3.45% 939 11.14% 1733365 2.77%
26 25658 2.84% 25308 2.92% 25390 3.00% 8602 3.50% 1085 12.88% 1715522 2.74%
27 39541 4.38% 38430 4.43% 37978 4.49% 9061 3.69% 1480 17.56% 2551906 4.08%
28 38710 4.29% 37779 4.36% 35971 4.26% 9397 3.82% 1740 20.65% 3026213 4.84%
29 37203 4.12% 36371 4.20% 34636 4.10% 9284 3.78% 1564 18.56% 2746264 4.39%
30 38882 4.31% 38201 4.41% 37961 4.49% 9596 3.90% 1455 17.27% 2234673 3.57%
31 38435 4.26% 37646 4.34% 37143 4.40% 9222 3.75% 1391 16.51% 2249795 3.60%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1287 39924 4.42% 1207 37444 4.32% 1169 36261 4.29% 89873 2786057 4.45%
1 1619 50194 5.56% 1193 37012 4.27% 1350 41875 4.96% 88483 2742964 4.39%
2 1196 37079 4.11% 1173 36386 4.20% 1168 36222 4.29% 77158 2391894 3.82%
3 1151 35710 3.96% 1132 35099 4.05% 1123 34836 4.12% 77952 2416500 3.86%
4 1208 37473 4.15% 1188 36843 4.25% 1182 36667 4.34% 79347 2459772 3.93%
5 1130 35059 3.88% 1109 34379 3.97% 1078 33419 3.95% 81925 2539688 4.06%
6 1205 37362 4.14% 1174 36417 4.20% 1064 33014 3.91% 110590 3428294 5.48%
7 1155 35824 3.97% 1139 35335 4.08% 1126 34915 4.13% 78790 2442493 3.90%
8 1135 35195 3.90% 1117 34652 4.00% 1082 33543 3.97% 79312 2458659 3.93%
9 1150 35657 3.95% 1126 34906 4.03% 1063 32983 3.90% 85690 2656396 4.25%
10 1192 36975 4.10% 1158 35906 4.14% 1068 33126 3.92% 91283 2829779 4.52%
11 1179 36574 4.05% 1139 35324 4.08% 1106 34288 4.06% 84061 2605886 4.17%
12 1185 36741 4.07% 1133 35148 4.06% 1102 34179 4.04% 81581 2529011 4.04%
13 1205 37374 4.14% 1150 35650 4.11% 1099 34082 4.03% 81991 2541725 4.06%
14 1224 37962 4.21% 1193 36991 4.27% 1092 33865 4.01% 92223 2858909 4.57%
15 1181 36616 4.06% 1144 35493 4.10% 1087 33727 3.99% 83705 2594868 4.15%
16 1164 36113 4.00% 1132 35095 4.05% 1094 33930 4.02% 79258 2456991 3.93%
17 1211 37545 4.16% 1194 37038 4.27% 1167 36185 4.28% 79747 2472144 3.95%
18 1249 38739 4.29% 1223 37940 4.38% 1202 37276 4.41% 81569 2528654 4.04%
19 1227 38037 4.21% 1193 36990 4.27% 1177 36492 4.32% 80668 2500714 4.00%
20 1210 37537 4.16% 1183 36674 4.23% 1155 35815 4.24% 80889 2507549 4.01%
21 1204 37324 4.14% 1177 36498 4.21% 1165 36141 4.28% 80244 2487559 3.98%
22 1222 37905 4.20% 1181 36635 4.23% 1169 36260 4.29% 78829 2443691 3.91%
23 1211 37549 4.16% 1188 36845 4.25% 1159 35955 4.25% 92511 2867851 4.59%

Top 30 of 4703 Total URLs
# Hits KBytes URL
1 806950 89.42% 52511300 83.95% /
2 5475 0.61% 519454 0.83% /stats/usage_202403.html
3 4823 0.53% 551934 0.88% /stats/usage_202402.html
4 4141 0.46% 488842 0.78% /stats/usage_202405.html
5 2965 0.33% 38255 0.06% /stats/usage_202410.html
6 688 0.08% 51032 0.08% /assets/bootstrap/css/bootstrap.min.css
7 452 0.05% 5495 0.01% /assets/bootstrap/css/bootstrap-icons.min.css
8 441 0.05% 1160 0.00% /customers/webpage/css/style.css
9 440 0.05% 19516 0.03% /fonts/THSarabunPSK.ttf
10 422 0.05% 21865 0.03% /fonts/THSarabunPSKBold.ttf
11 407 0.05% 44732 0.07% /assets/bootstrap/font/bootstrap-icons.woff2
12 401 0.04% 166557 0.27% /customers/webpage/datas/slide/240108/4d1d0ec2.jpg
13 398 0.04% 696 0.00% /customers/webpage/images/c0299153.png
14 394 0.04% 2412 0.00% /customers/webpage/datas/banner/230410/d4145f78.gif
15 392 0.04% 714 0.00% /customers/webpage/images/49a92521.png
16 391 0.04% 3303 0.01% /customers/webpage/images/319f14f8.png
17 389 0.04% 2178 0.00% /customers/webpage/datas/banner/230410/3a1a3e54.gif
18 389 0.04% 678 0.00% /customers/webpage/images/a6f93911.png
19 385 0.04% 6147 0.01% /customers/webpage/datas/banner/230410/9648c975.gif
20 382 0.04% 2155 0.00% /customers/webpage/datas/banner/230410/a3136fee.gif
21 382 0.04% 2418 0.00% /customers/webpage/datas/banner/230410/dda21353.gif
22 380 0.04% 1848 0.00% /customers/webpage/datas/banner/230410/4d1d0ec2.gif
23 379 0.04% 2272 0.00% /customers/webpage/datas/banner/230410/536bfb9a.gif
24 379 0.04% 3286 0.01% /customers/webpage/images/a8964542.png
25 378 0.04% 2525 0.00% /customers/webpage/datas/banner/230410/54063f83.gif
26 378 0.04% 1586 0.00% /customers/webpage/datas/banner/230410/bd659ab6.gif
27 374 0.04% 2041 0.00% /customers/webpage/datas/banner/230410/ba085eaf.gif
28 374 0.04% 2246 0.00% /customers/webpage/datas/banner/230410/cd0f6e39.gif
29 373 0.04% 3546 0.01% /customers/webpage/datas/banner/230410/246ccb0c.gif
30 373 0.04% 2825 0.00% /customers/webpage/datas/banner/230410/ca62aa20.gif

Top 10 of 4703 Total URLs By KBytes
# Hits KBytes URL
1 806950 89.42% 52511300 83.95% /
2 352 0.04% 822400 1.31% /customers/webpage/datas/content/download/231221/eb5b51f5.pdf
3 4823 0.53% 551934 0.88% /stats/usage_202402.html
4 5475 0.61% 519454 0.83% /stats/usage_202403.html
5 4141 0.46% 488842 0.78% /stats/usage_202405.html
6 241 0.03% 172757 0.28% /customers/webpage/datas/slide/240910/b7155e65.jpg
7 401 0.04% 166557 0.27% /customers/webpage/datas/slide/240108/4d1d0ec2.jpg
8 16 0.00% 147720 0.24% /customers/webpage/datas/content/download/240126/72b5b862.pdf
9 167 0.02% 106428 0.17% /customers/webpage/datas/slide/240620/66305d01.png
10 179 0.02% 101683 0.16% /customers/webpage/datas/slide/241017/b7155e65.jpg

Top 10 of 505 Total Entry Pages
# Hits Visits URL
1 806950 89.42% 235975 96.15% /
2 2965 0.33% 3235 1.32% /stats/usage_202410.html
3 5475 0.61% 799 0.33% /stats/usage_202403.html
4 174 0.02% 91 0.04% /stats/usage_202404.html
5 120 0.01% 86 0.04% /content-40.html
6 110 0.01% 69 0.03% /stats/usage_202407.html
7 34 0.00% 67 0.03% /egp/
8 126 0.01% 56 0.02% /structure-1-6.html
9 213 0.02% 49 0.02% /structure-1.html
10 72 0.01% 47 0.02% /stats/usage_202406.html

Top 10 of 507 Total Exit Pages
# Hits Visits URL
1 806950 89.42% 235697 96.12% /
2 2965 0.33% 3683 1.50% /stats/usage_202410.html
3 5475 0.61% 475 0.19% /stats/usage_202403.html
4 120 0.01% 79 0.03% /content-40.html
5 34 0.00% 65 0.03% /egp/
6 126 0.01% 59 0.02% /structure-1-6.html
7 213 0.02% 55 0.02% /structure-1.html
8 130 0.01% 45 0.02% /structure-2.html
9 110 0.01% 44 0.02% /stats/usage_202407.html
10 174 0.02% 43 0.02% /stats/usage_202404.html

Top 30 of 8427 Total Sites
# Hits Files KBytes Visits Hostname
1 12260 1.36% 406 0.05% 19678 0.03% 3 0.00% 36.75.64.133
2 8602 0.95% 8602 0.99% 1016005 1.62% 3 0.00% 62.140.225.130
3 3734 0.41% 3734 0.43% 441017 0.71% 1 0.00% 194.87.85.251
4 2774 0.31% 2774 0.32% 29936 0.05% 335 0.14% 20.15.133.175
5 2661 0.29% 2661 0.31% 28727 0.05% 456 0.19% 20.15.133.174
6 2519 0.28% 2517 0.29% 27166 0.04% 413 0.17% 20.15.133.191
7 2407 0.27% 2407 0.28% 180209 0.29% 489 0.20% 34.227.156.153
8 2403 0.27% 2403 0.28% 180584 0.29% 467 0.19% 52.70.209.13
9 2402 0.27% 2402 0.28% 188117 0.30% 482 0.20% 3.94.156.104
10 2370 0.26% 2370 0.27% 177395 0.28% 478 0.19% 34.234.197.175
11 2370 0.26% 2370 0.27% 183212 0.29% 483 0.20% 35.169.119.108
12 2360 0.26% 2360 0.27% 177413 0.28% 499 0.20% 54.84.147.79
13 2339 0.26% 2339 0.27% 175926 0.28% 491 0.20% 18.214.124.6
14 2322 0.26% 2322 0.27% 174615 0.28% 495 0.20% 52.205.113.104
15 2316 0.26% 2316 0.27% 179919 0.29% 485 0.20% 3.218.103.254
16 2309 0.26% 2308 0.27% 174697 0.28% 502 0.20% 3.210.114.189
17 2302 0.26% 2302 0.27% 173359 0.28% 486 0.20% 34.202.88.37
18 2298 0.25% 2298 0.27% 176743 0.28% 498 0.20% 18.213.240.226
19 2295 0.25% 2295 0.26% 202648 0.32% 484 0.20% 100.29.160.53
20 2283 0.25% 2283 0.26% 182779 0.29% 486 0.20% 18.232.36.1
21 2266 0.25% 2265 0.26% 175698 0.28% 487 0.20% 3.90.73.206
22 2266 0.25% 2266 0.26% 172513 0.28% 476 0.19% 54.152.163.42
23 2260 0.25% 2258 0.26% 174859 0.28% 502 0.20% 52.44.174.136
24 2249 0.25% 2249 0.26% 171530 0.27% 502 0.20% 52.202.233.37
25 2234 0.25% 2233 0.26% 167682 0.27% 496 0.20% 44.207.207.36
26 2226 0.25% 2226 0.26% 167756 0.27% 479 0.19% 34.205.170.13
27 2220 0.25% 2220 0.26% 167362 0.27% 482 0.20% 18.206.47.187
28 2217 0.25% 2217 0.26% 166744 0.27% 489 0.20% 54.147.238.89
29 2196 0.24% 2196 0.25% 164814 0.26% 516 0.21% 34.225.243.131
30 2192 0.24% 2192 0.25% 164365 0.26% 505 0.21% 35.173.18.61

Top 10 of 8427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8602 0.95% 8602 0.99% 1016005 1.62% 3 0.00% 62.140.225.130
2 3734 0.41% 3734 0.43% 441017 0.71% 1 0.00% 194.87.85.251
3 2295 0.25% 2295 0.26% 202648 0.32% 484 0.20% 100.29.160.53
4 2402 0.27% 2402 0.28% 188117 0.30% 482 0.20% 3.94.156.104
5 2370 0.26% 2370 0.27% 183212 0.29% 483 0.20% 35.169.119.108
6 2283 0.25% 2283 0.26% 182779 0.29% 486 0.20% 18.232.36.1
7 2403 0.27% 2403 0.28% 180584 0.29% 467 0.19% 52.70.209.13
8 2407 0.27% 2407 0.28% 180209 0.29% 489 0.20% 34.227.156.153
9 2316 0.26% 2316 0.27% 179919 0.29% 485 0.20% 3.218.103.254
10 2360 0.26% 2360 0.27% 177413 0.28% 499 0.20% 54.84.147.79

Top 30 of 2447 Total Referrers
# Hits Referrer
1 845023 93.63% - (Direct Request)
2 8428 0.93% https://www.thaphraya.go.th/index.php
3 4990 0.55% www.google.com
4 3817 0.42% https://flavors-msk.ru/
5 1798 0.20% https://www.thaphraya.go.th/
6 1635 0.18% https://www.thaphraya.go.th/structure-1-4.html
7 1330 0.15% http://thaphraya.go.th/stats/usage_202410.html
8 1132 0.13% https://www.google.com/
9 1122 0.12% https://www.thaphraya.go.th/structure-1.html
10 926 0.10% https://rentcaravan.ru/
11 923 0.10% https://www.thaphraya.go.th/content-41-410.html
12 910 0.10% https://www.thaphraya.go.th/structure-1-6.html
13 666 0.07% https://thaphraya.go.th/content-40.html
14 614 0.07% https://www.thaphraya.go.th/webadmin/index.php
15 587 0.07% https://www.thaphraya.go.th/customers/webpage/datas/content/download/231221/eb5b51f5.pdf
16 581 0.06% https://thaphraya.go.th/content-12.html
17 563 0.06% https://thaphraya.go.th/index.php
18 525 0.06% https://mining-msk.ru/
19 525 0.06% https://upackovochka.ru/
20 510 0.06% https://moscowdiving.ru/
21 509 0.06% https://go-tango.ru/
22 504 0.06% https://www.thaphraya.go.th/structure-1-5.html
23 496 0.05% https://dancevibe.ru/
24 496 0.05% https://model77.ru/
25 494 0.05% https://present-moscow.ru/
26 492 0.05% https://coin-msk.ru/
27 492 0.05% https://podarok-centre.ru/
28 481 0.05% https://present-in-spb.ru/
29 477 0.05% https://gadanie-v-msk.ru/
30 474 0.05% https://pack-inn.ru/

Top 13 of 13 Total Search Strings
# Hits Search String
1 6 20.00% https://www.thaphraya.go.th/
2 6 20.00% https://www.thaphraya.go.th/content-41-410.html
3 5 16.67% https://www.thaphraya.go.th/structure-1-6.html
4 3 10.00% https://thaphraya.go.th/content-40.html
5 2 6.67% https://www.thaphraya.go.th/structure-1.html
6 1 3.33% http://easyliftspring.com/__media__/js/netsoltrademark.phpd=www.theorthopaedicandpainpractice.com
7 1 3.33% https://4vn.eu/forum/vcheckvirus.phpurl=https://www.sgvascularctr.com/
8 1 3.33% https://msr.ptk.org/activityfeed/tabid/4564/userid/224975/default.aspx
9 1 3.33% https://thaphraya.go.th/content-12.html
10 1 3.33% https://thaphraya.go.th/content-49-224.html
11 1 3.33% https://thaphraya.go.th/content-7.html
12 1 3.33% https://www.thaphraya.go.th/content-41-548.html
13 1 3.33% https://www.thaphraya.go.th/content-41-739.html

Top 15 of 629 Total User Agents
# Hits User Agent
1 669083 74.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 75756 8.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 54370 6.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 11471 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
5 8877 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 8508 0.94% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
7 5371 0.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
8 5298 0.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 4608 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 2629 0.29% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 2404 0.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
12 2315 0.26% Go-http-client/1.1
13 2033 0.23% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 1849 0.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 1833 0.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 902468 100.00% 875037 100.96% 62548048 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23